| State | Statutory cap | Grace period | Governing rule | Statute | Record status |
|---|---|---|---|---|---|
| Alabama | Our record: no statutory ceiling | None in our record | Our record: no statutory cap; must be reasonable | No citation in our record | Our record — verify |
| Alaska | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Arizona | Our record: no statutory ceiling | None in our record | Our record: must be stated in lease; reasonable | No citation in our record | Our record — verify |
| Arkansas | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
| California | Our record: no statutory ceiling | None in our record | Our record: must be a valid liquidated-damages estimate; unreasonable fees void | Civ. §1671 | Our record — verify |
| Colorado | Greater of $50 or 5% | 7 calendar days | Must be in lease; one fee per late payment; penalties for violations | §38-12-105 | Cited to statute |
| Connecticut | Lesser of $5/day (max $50) or 5% of the delinquent rent payment (5% of tenant's share if subsidized); only ONE late charge per delinquent payment | 9 days (week-to-week tenancies: 4 days) | Lease clauses charging before the grace period or above these amounts are unenforceable (§47a-4(a)(8)-(9)) | C.G.S. §47a-15a (P.A. 23-207) | Cited to statute |
| Delaware | 5% of monthly rent | 5 days (8 if no in-county rent-receiving office/agent) | — | §5501(d) | Cited to statute |
| District of Columbia | 5% of monthly rent | 5 days | — | §42-3505.31 | Cited to statute |
| Florida | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Georgia | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
| Hawaii | 8% of amount due | None in our record | — | HRS §521-21(f) | Cited to statute |
| Idaho | Our record: no statutory ceiling | None in our record | Our record: must be in lease | No citation in our record | Our record — verify |
| Illinois | Our record: no statewide cap (Chicago: $10 + 5% of amount over $500) | None in our record | — | No citation in our record | Our record — verify |
| Indiana | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Iowa | Rent ≤$700/mo: $12/day max $60/mo; rent >$700: $20/day max $100/mo | None in our record | — | §562A.9(4) | Cited to statute |
| Kansas | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Kentucky | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
| Louisiana | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
| Maine | 4% of amount due for a month | 15 days | — | 14 M.R.S. §6028 | Cited to statute |
| Maryland | 5% of rent due | None in our record | — | §8-208(d)(3) | Cited to statute |
| Massachusetts | NONE until rent 30 days late | No fee until rent is 30 days late (from the cap rule) | — | c.186 §15B(1)(c) | Cited to statute |
| Michigan | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Minnesota | 8% of overdue payment | None in our record | — | §504B.177 | Cited to statute |
| Mississippi | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
| Missouri | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Montana | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Nebraska | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Nevada | 5% of periodic rent | None in our record | — | §118A.210(4) | Cited to statute |
| New Hampshire | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| New Jersey | No statutory ceiling on the amount | See the rule column | Reasonable; 5-business-day grace for seniors/disability benefits recipients | §2A:42-6.1 | Cited to statute |
| New Mexico | 10% of periodic rent | None in our record | — | §47-8-15(D) | Cited to statute |
| New York | Lesser of $50 or 5% | 5 days | — | RPL §238-a | Cited to statute |
| North Carolina | Greater of $15 or 5% (monthly); $4/4% weekly | 5 days | — | §42-46 | Cited to statute |
| North Dakota | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Ohio | Our record: no statutory ceiling | None in our record | Our record: reasonable (case law) | No citation in our record | Our record — verify |
| Oklahoma | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
| Oregon | Three exclusive options (must be specified in a WRITTEN agreement): (a) one reasonable flat charge per period; (b) per-day charge from day 5, ≤6% of the flat amount per day; or (c) 5% of periodic rent per succeeding 5-day period of delinquency | Rent not received by the 4th day of the period | — | ORS 90.260 | Cited to statute |
| Pennsylvania | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Rhode Island | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| South Carolina | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| South Dakota | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
| Tennessee | 10% of amount past due | 5 days | — | §66-28-201(d) | Cited to statute |
| Texas | Safe harbor: 12% (≤4 units) / 10% (5+ units); must be in lease | 2 full days | — | §92.019 | Cited to statute |
| Utah | Greater of 10% of the agreed rent or $75; must be in the rental agreement (month-to-month: 15-day notice exception) | None in our record | — | Utah Code §57-22-4(5) | Cited to statute |
| Vermont | Our record: no statutory ceiling | None in our record | Our record: must approximate actual costs (case law) | No citation in our record | Our record — verify |
| Virginia | Lesser of 10% of periodic rent or 10% of remaining balance due | None in our record | — | §55.1-1204(E) | Cited to statute |
| Washington | No statutory ceiling on the amount | 5 days | No statewide cap on the AMOUNT for ch. 59.18 tenancies; NO fee may be charged if rent is paid within 5 days of the due date (if later, fees may accrue retroactively from day 1); Seattle caps $10/mo; manufactured-home lots (ch. 59.20): 2%/3%/5% tiers per HB 1217 | RCW 59.18.170(2) | Cited to statute |
| West Virginia | Our record: no statutory ceiling | None in our record | Our record: reasonable | No citation in our record | Our record — verify |
| Wisconsin | Our record: no statutory ceiling | None in our record | Our record: must be disclosed; no fee-on-fee | ATCP 134.09(8) | Our record — verify |
| Wyoming | Our record: no statutory ceiling | None in our record | Our record: no cap | No citation in our record | Our record — verify |
Almost every argument about a late fee is really an argument about which of these three regimes the tenancy sits in. Sorting the table by Statutory cap groups them.
The most repeated claim in this subject is that California caps residential late fees at 5% of rent. That figure is not a statute. California sets no statutory percentage ceiling on residential late fees, and no statutory grace period either. What governs is Civil Code §1671, the liquidated-damages provision: the fee has to be a genuine pre-estimate of the loss the landlord actually suffers from late payment, and a fee that is really a penalty is void. Roughly 5% of monthly rent is the level above which California courts have voided late fees as unreasonable penalties — which makes it a practical ceiling, not a safe harbour. A 5% fee that bears no relation to actual loss is just as voidable as a 15% one.
The full treatment — including the San Francisco ordinance, why a late fee must never appear in a 3-day notice to pay or quit, and why daily and compounding fees fail — is in our California late fees and grace periods guide. Read §1671 before you draft the clause.
In practice the amount is rarely the first thing that kills a late fee. These are:
Our lease agreement generator writes a complete residential lease with the clauses your state actually requires.
Generate your lease agreement →